Samsung Galaxy S10 Lite vs Samsung Galaxy S10 Plus Comparison of features and specs to find the best Mobile – If you are confused between Samsung Galaxy S10 Lite and Samsung Galaxy S10 Plus, don’t worry we have done Samsung Galaxy S10 Lite vs Samsung Galaxy S10 Plus comparison in detail to find the best. Before we start to compare Samsung Galaxy S10 Lite vs Samsung Galaxy S10 Plus let’s check out their highlighted specifications in a nut shell.
Samsung Galaxy S10 Lite specs – It sports 6.7-inch FHD+ display, Super AMOLED panel, Qualcomm Snapdragon 855 SoC, up to 8GB RAM, 128GB Storage, 48MP + 12MP + 5MP rear camera, 32MP front camera, Android 10.0, 4500mAh battery with fast battery charging
Samsung Galaxy S10 Plus Specs – It offers 6.4-inch QHD+ display, Dynamic AMOLED panel, Exynos 9820 SoC, up to 12GB RAM, up to 1TB Storage, 12MP + 12MP + 16MP rear camera, 10MP + 8MP front camera, Android 9.0 (pie), 4100mAh battery with 15W fast battery charging.
Let’s check out Samsung Galaxy S10 Lite vs Samsung Galaxy S10 Plus Comparison to find which mobile is better and which mobile you should buy. Our comparison is based on specifications like Design, Display, RAM, Storage, Camera, Sensors and Battery
Samsung Galaxy S10 Lite vs Samsung Galaxy S10 Plus Comparison
DETAILS | ||
Model Name | ||
Samsung Galaxy S10 Lite | Samsung Galaxy S10 Plus | |
Announced | ||
January 2020 | February 2019 | |
Status | ||
Coming soon. Exp. release 2020 | Available. Released 2019, March | |
BODY | ||
Dimensions | ||
162.5 x 75.6 x 8.1 mm | 157.6 x 74.1 x 7.8 mm | |
Winner – Samsung Galaxy S10 Plus comes with slightly slimmer body design in comparison to Samsung Galaxy S10 Lite | ||
Weight | ||
186 grams | 175 grams | |
Winner – Samsung Galaxy S10 Plus comes with lesser weight in comparison to Samsung Galaxy S10 Lite | ||
Build | ||
Glass Body Design with Aluminium frame | Glass Body Design with Aluminium frame | |
Winner – Both comes with Glass body design | ||
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | ||
Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Winner – Samsung Galaxy S10 Plus comes with superior display panel in comparison to Samsung Galaxy S10 Lite | ||
Size | ||
6.7 inches | 6.4 inches | |
Winner – Samsung Galaxy S10 Lite comes with bigger size display in comparison to Samsung Galaxy S10 Plus | ||
Resolution | ||
1080 x 2400 pixels | 1440 x 3040 pixels | |
Winner – Samsung Galaxy S10 Plus comes with better resolutions in comparison to Samsung Galaxy S10 Plus lite | ||
Aspect Ratio | ||
20:9 Ratio | 19:9 Ratio | |
Winner – Samsung Galaxy S10 Lite comes with better aspect ratio | ||
PPI Density | ||
394 | 522 | |
Winner – Samsung Galaxy s10 comes with more PPI density in comparison to Samsung Galaxy S10 Lite | ||
Protection | ||
Gorilla glass | Corning Gorilla glass 6 | |
Winner – Samsung Galaxy S10 Plus comes with Corning Gorilla glass 6 | ||
PLATFORM | ||
Operating System | ||
Android 10.0 | Android 9.0 (pie) | |
Winner – Samsung Galaxy S10 Lite comes with latest Android version in comparison to Samsung Galaxy S10 Plus | ||
UI | ||
One UI 2 | One UI 2 | |
Chipset | ||
Qualcomm Snapdragon 855 | Exynos 9820 | |
Winner – Both smartphones provides same level of performance with their respective chip-set | ||
Processor | ||
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
Adreno 640 | Mali-G76 MP12 | |
MEMORY | ||
Expandable Up to | ||
Expandable up to 1 TB | Expandable up to 1TB | |
Winner – Both (internal storage on both smartphones can be further expanded up to 1TB) | ||
Card Slot Type | ||
Hybrid | Hybrid | |
Winner – Both smartphone supports shared SIM slot. | ||
RAM | ||
6GB, 8GB | 8GB, 12GB | |
Winner – Samsung Galaxy S10 plus (It comes with more RAM capacity) | ||
Internal Storage | ||
128GB | 128GB, 512GB, 1TB | |
Winner – Samsung Galaxy S10 Plus comes with more internal storage capability in comparison to Samsung Galaxy S10 Lite | ||
CAMERA | ||
Rear Camera | ||
48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 1/5.0″, 1.12µm, dedicated macro camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video | |
Winner – Samsung Galaxy S10 Lite (It comes with 200% more mega pixels (MP) than Samsung Galaxy S10 Plus)More resolution generally means better picture quality, though it’s not always necessary. | ||
Features | ||
LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | ||
2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| |
Selfie Camera | ||
32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor | |
Winner – Samsung Galaxy S10 Plus (Dual camera set up makes it more favorable as it is useful for enhancing certain effects like blur, zoom and wide angle selfies) | ||
Features | ||
HDR | Dual video call, Auto-HDR | |
Video | ||
1080p@30fps | 2160p@30fps, 1080p@30fps | |
SOUND | ||
Loudspeaker | ||
Yes | Yes | |
3.5mm Audio Jack | ||
Unspecified | Yes | |
COMMS | ||
Network | ||
GSM / HSPA / LTE | GSM / HSPA / LTE /CDMA /EVDO | |
5G | ||
No | No | |
Wlan | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
HotSpot | ||
Yes | Yes | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
GPS | ||
A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, BDS, GALILEO | |
Radio | ||
No | Yes | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
Winner – Samsung Galaxy S10 Plus comes with latest version 3.1 in comparison to Samsung Galaxy S1o Lite | ||
SPECIAL FEATURES | ||
Fingerprint Scanner | ||
In-Display | In-Display | |
Winner – Both offers Under-display fingerprint scanner | ||
Sensors | ||
Accelerometer, gyroscope, proximity, compass | Accelerometer, gyroscope, proximity, compass, barometer, heart rate, SpO2 | |
Winner – Samsung Galaxy S10 Plus have more sensors than Samsung Galaxy S10 Lite | ||
BATTERY | ||
Capacity | ||
4500 mAh battery | 4100 mAh battery | |
Winner – Samsung Galaxy S10 Lite comes with more battery capacity | ||
Charging | ||
Fast battery charging | 15W Fast battery charging | |
Winner – Samsung Galaxy S10 Plus comes with faster charging ability in comparison to Samsung Galaxy S10 Lite | ||
Removable | ||
No | No | |
MISC | ||
Colors | ||
Prism White, Prism Black, Prism Blue | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | |
Reasons to Decide which mobile to buy Samsung Galaxy S10 Lite or Samsung Galaxy S10 Plus
Buy Samsung Galaxy S10 Lite for | Buy Samsung Galaxy S10 Plus for |
Glass body design Super AMOLED display panel Gorilla Glass Protection Chip-set Snapdragon 855 SoC Latest Android 10.0 operating system More Favorable rear camera module Faster charging ability | Glass Body design Dynamic AMOLED display panel Gorilla Glass 5 protection at the back and gorilla glass 6 at the front Exynos 9820 chip-set 12GB RAM and 1TB internal storage Favorable front camera 10MP + 8MP Slim body design 15W Faster charging ability Lesser in weight |
Note – specs shown may be different from actual. Please confirm on the retailer site before purchasing